2015/03/01 | Our article was published in Journal of the Gas Turbine Society of Japan.(PDF file: Only in Japanese) |
---|---|
2009/08/12 | Since expansion project of our head office was completed, Fujieda office was moved to the head office. |
2009/01/15 | Our article - Verification based on the actual data, the possibility of high efficiency of VOC treatment system to achieve cogeneration + reduction of CO2 emissions at the same time – was puslished in technology journal "ConverTech" ( issued by Converting Technical Institute). The sequel will be published in the issue of February. |
2009/01/10 | Added some case study of energy conservation• CO2 reduction measures. |
2008/05/02 | Our homepage was renewed. |
2008/02/01 | Aoshima System Engineering Co., Ltd. opened its Fujieda office. |
IPCC (Intergovernmental Panel on Climate Change) report (announced in November 2007) There was a warning on global warming. "If we do not take strong measures upcoming 20 to 30 years, it may cause irreparable harm" According to an IPCC report, if global warming continues by the increase of greenhouse gases such as CO2, the temperature of the seawater will be increased. |
* Carbon dioxide (CO2) accounts about 88 percent of greenhouse gas.(6 types: CO2, methane, N2O and 3 other gasses such as substitute CFC)
(1)Investigation of the status of energy usage (2)Grasp of actual running situation (3)Investigation of energy circulation (4)Customersf potential needs |